The global condom market is growing steadily and is expected to continue its upward trend. The total market size is estimated to reach US$15 billion by 2026. Currently, Key factors driving this growth include high demand from consumers, rising health awareness, and innovative product launches also boost the condom use.
| Condom Main Markets | Total Revenue (%) |
| Western Europe ( France, Germany) | 20.00% |
| Eastern Asia | 20.00% |
| North America | 10.00% |
| Southeast Asia | 10.00% |
| South America | 5.00% |
| Africa( Nigeria and Kenya) | 5.00% |
| Eastern Europe | 5.00% |
| Mid-East (SA and Iran) | 5.00% |
| Southern Europe | 5.00% |
| South Asia (India and Pakistan) | 5.00% |
| Domestic Market | 5.00% |
| Northern Europe (Sweden) | 3.00% |
| Central America | 2.00% |
Name: Sam
Mobile:0086-133-7124-6800
Tel:0086-537-2202207
Whatsapp:0086-133-7124-6800
Email:sales@OEMcondom.com
Add:Shandong Province,People Republic of China